| Column | Type | Unit | Required | Notes |
|---|---|---|---|---|
smiles | string | — | required | Linker-payload SMILES. Canonicalised on intake. |
payload_class | string | — | required | gem | auristatin | maytansinoid | other |
clearance_ml_h_kg | float | mL/h/kg | required | Mouse IV systemic clearance |
halflife_h | float | h | required | Mouse IV terminal half-life |
auc_ng_h_ml | float | ng·h/mL | required | Mouse IV AUC₀₋∞ |
hic_retention_min | float | min | optional | HIC retention (TSKgel Butyl-NPR). Leave blank if not yet run. |
dar | float | — | optional | Drug-antibody ratio (1–8 typical) |
sec_monomer_pct | float | % | optional | SEC monomer % (0–100) |
plasma_stability_h | float | h | optional | In vitro plasma half-life |
compound_id | string | — | optional | Internal compound ID for traceability |
This will write 0 compounds to your ABW workspace git repo
as adc-pk/training/training_set.csv.
The file is version-controlled — each save creates a new commit.
Requires an ABW API key set in your browser.